OFSTED 2018
Our school was inspected in December 2018. Please read the report below - we are very happy to share that we continue to be a good school with effective safeguarding.
2019 Performance Data (Not Current)
2019 continues to see our children achieving and attaining well. As always, we share our results with and without the data from our children in our EMP unit, to give ease of comparison with other schools. Please take a look at the key information below:
2019 - Key Stage 2
2019 Reading | % achieving expected standard | % achieving high score | Average scaled score | Progress score |
All children | 63 | 25 | 104.4 | 1.05 |
Non EMP children | 77 | 31 |
|
|
National Average | 73 | 27 | 104 | 0 |
2019 Writing | % achieving expected standard | % achieving high score | Average scaled score | Progress score |
All children | 59 | 13 | N/A | -1.40 |
Non EMP children | 73 | 15 | N/A |
|
National Average | 78 | 20 | N/A | 0 |
2019 Grammar, Punctuation & Spelling | % achieving expected standard | % achieving high score | Average scaled score | Progress score |
All children | 56 | 28 | 105.4 | N/A |
Non EMP children | 69 | 35 |
| N/A |
National Average | 78 | 36 | 106 | N/A |
2019 Maths | % achieving expected standard | % achieving high score | Average scaled score | Progress score |
All children | 69 | 28 | 104.3 | 1.49 |
Non EMP children | 85 | 35 |
|
|
National Average | 79 | 27 | 105 | 0 |
| % achieving expected standard in reading, writing & maths combined
| % achieving high score in reading, writing & maths combined
|
All children | 50 | 9 |
Non EMP children | 62 | 12 |
National Average | 65 | 11 |
You can search for primary, secondary and special needs schools and colleges near you, and check our performance by clicking on the following link https://www.compare-school-performance.service.gov.uk/school/114139/belmont-cheveley-park-primary-school/primary
All website content copyright © Belmont Cheveley Park Primary School : Website Policy Website design by PrimarySite.net